Save the date
29.12.2016 - 01.01.2017
the place to be!


| Matches | Results Breakdown | Match Sets | Match Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Played | Won | Lost | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Rank Pts | Won | Lost | Won | Lost |
| 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 245 | 196 | |
| 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 4 | 219 | 213 | |
| 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 236 | 252 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 222 | 261 | |
| Matches | Results Breakdown | Match Sets | Match Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Played | Won | Lost | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Rank Pts | Won | Lost | Won | Lost |
| 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 233 | 186 | |
| 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 6 | 253 | 255 | |
| 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 266 | 273 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | 251 | 289 | |
| No | Name | Position | B. Year | Height | Club |
|---|---|---|---|---|---|
| 0 | BRAAS Nathalie | Setter | -0001 | RSR Walfer | |
| 0 | CUBONOVA Hana | Outside-spiker | -0001 | RSR Walfer | |
| 0 | ESSELIN Camille | Libero | -0001 | ||
| 0 | FELLER Yana | Outside-spiker | -0001 | VC Steinfort | |
| 0 | FRISCH Isabelle | Outside-spiker | -0001 | Volley 80 Pétange | |
| 0 | HOFFMANN Betty | Outside-spiker | -0001 | Rsr Walfer | |
| 0 | MULLI Carla | Outside-spiker | -0001 | ||
| 0 | REILAND Noa | Opposite | -0001 | VC Mamer | |
| 0 | SCHEUER Martine | Middle-blocker | -0001 | VC Mamer | |
| 0 | SCHNEIDER Cindy | Middle-blocker | -0001 | Gym Volley Bonnevoie | |
| 0 | TARANTINI Giulia | Setter | -0001 | VC Mamer | |
| 0 | TESO Julie | Setter | -0001 | TV Holz | |
| 0 | VAN ELSLANDE Emma | Allround | -0001 | VC Mamer | |
| 0 | WAGNER Lena | Opposite | -0001 | CHEV Diekirch |
| No | Name | Position | B. Year | Height | Club |
|---|---|---|---|---|---|
| 0 | EINARSDTTIR, Valds Unnur | MIDDLE BLOCKER | 2003 | Afturelding | |
| 0 | ARNARSDTTIR, Jna Margrt | SETTER | 2003 | KA | |
| 0 | LEIFSDTTIR BLNDAL, Slds Bjrt | OUTSIDE | 2004 | VESTRI | |
| 0 | STEFNSDTTIR, Sara sk | MIDDLE BLOCKER | 2002 | HK | |
| 0 | EINARSDTTIR, Matthildur | SETTER | 2001 | HK | |
| 0 | GUNNARSDTTIR, Heia Elsabet | OPPOSITE | 2000 | rttur Nes | |
| 0 | SIGURBORGARDTTIR, Kristn Fra | MIDDLE BLOCKER | 2000 | Afturelding | |
| 0 | VIGFSDTTIR, Jna Gulaug | OUTSIDE | 1989 | Hylte Halmstad | |
| 0 | APOSTOLOVA, Kristina | LIBERO | 1994 | Afturelding | |
| 0 | GRTARSDTTIR, Thelma Dgg | OPPOSITE | 1997 | Afturelding | |
| 0 | KARLSDTTIR, Mara Rn | OUTSIDE | 1998 | Afturelding | |
| 0 | BJARNADTTIR, Arna Vds | OUTSIDE | 2000 | Vlsungur | |
| 0 | GUNNARSDTTIR, Helena Kristn | OUTSIDE | 1992 | KA | |
| 0 | GUNADTTIR, Ggja | MIDDLE BLOCKER | 1998 | KA |
| No | Name | Position | B. Year | Height | Club |
|---|---|---|---|---|---|
| 1 | AGNEW Mhairi | Middle | 1996 | 188cm | CEP Poitiers Saint-Benoit |
| 2 | RAMAGE Nicole | Off setter | 2000 | 180cm | Su Ragazzi |
| 3 | RUTHERFORD Chloe | Hitter | 1997 | 182cm | City of Edinburgh |
| 4 | MURRAY Carly | Middle | 1987 | 175cm | Su Ragazzi |
| 5 | MORRISON Rachel | Hitter | 1998 | 176cm | Edinburgh University |
| 6 | MCREADY Laura | Libero | 1987 | 169cm | Su Ragazzi |
| 7 | FOWLER Samantha | Middle | 1988 | 180cm | Su Ragazzi |
| 8 | WALDIE Emma | Setter | 2000 | 175cm | City of Edinburgh |
| 9 | RAMAGE Claire | Hitter | 1994 | 174cm | Su Ragazzi |
| 10 | KRAWCZYK Elaine | Setter | 1983 | 174cm | Caldedonia West |
| 11 | FRASER Shona | Hitter | 1999 | 180cm | Team Durham VC |
| 12 | BARBOUR Katie | Hitter | 1995 | 177cm | Su Ragazzi |
| 14 | BUNTEN Linsey | Hitter | 1982 | 170cm | Caledonia West |
| No | Name | Position | B. Year | Height | Club |
|---|---|---|---|---|---|
| 0 | KEEFE, ANNA | LS | 2000 | 178 | Nottingham Uni |
| 0 | HILLS, FAYE | RS | 1999 | 181 | Team Northumbria |
| 0 | VIGGARS, MEG | LS | 1994 | 183 | St Raphael France |
| 0 | KAASHOEK, YASMIN | LS | 1999 | 183 | UK Armed Forces |
| 0 | BULLEN, MARTHA | LIBERO | 2000 | 172 | Nottingham Uni |
| 0 | BOYCE, STEPH | MH | 1998 | 173 | Team Northumbria |
| 0 | LAZARD, GRACE | UNIV | 1997 | 188 | Istres Provence Volley |
| 0 | KEEFE, KATIE | UNIV | 2003 | 183 | Richmond Club |
| 0 | CADWGAN, LAUREN | UNIV | 2001 | 183 | Derby DARKSTAR |
| 0 | MCGOVERN, GEORGIA | SETTER | 2001 | 178 | Bristol VC |
| 0 | DAVIES, NIAMH | RS | 2003 | 180 | RC Cannes |
| 0 | BRAND, ALICE | LS | 2002 | 182 | Derby DARKSTAR |
| No | Name | Position | B. Year | Height | Club |
|---|---|---|---|---|---|
| 1 | Simao NOVAIS | Setter | 2000 | 180 | ESCHER VBC |
| 2 | Samuel NOVAIS | Libero | 2000 | 180 | ESCHER VBC |
| 3 | Mateja GAJIN | Opposite | 1996 | 196 | VC STRASSEN |
| 4 | Gilles GINTER | Outside-hitter | 2001 | CHEV DIEKIRCH | |
| 5 | Maurice VAN LANDEGHEM | Outside-hitter | 1996 | 192 | TV BLIESEN (D) |
| 7 | Mathis ESSELIN | Outside-hitter | 2002 | Volley BARTRENG | |
| 9 | Steve WEBER | Outside-hitter | 1997 | 194 | TV BLIESEN (DE |
| 12 | Pol BOLLENDORF | Middleblocker | 2001 | VC LORENTZWEILER | |
| 13 | Yannick ERPELDING | Middleblocker | 1997 | 193 | |
| 14 | Chris ZUIDBERG | Middleblocker | 1994 | 200 | VBC WAREMME (B) |
| 15 | Jérémie FEIT | Outside-spiker | 2001 | TOURS VB (FR) | |
| 16 | Philippe GLESENER | Libro | 1998 | 185 | CHEV DIEKIRCH |
| 17 | Max FUNK | Setter | 1996 | 183 | TuS MONDORF (DE) |
| 20 | RICHTARIK Roman | Outside-spiker | -0001 | VOLLEY 80 PETANGE |
| No | Name | Position | B. Year | Height | Club |
|---|---|---|---|---|---|
| 0 | DAVIDSSON,GaldurMni | Middle Blocker | 2000 | rttur Nes | |
| 0 | VALDIMARSSON,Hafsteinn | Middle Blocker | 1989 | Calais | |
| 0 | VALDIMARSSON, Kristjn | Middle Blocker | 1989 | ||
| 0 | SVEINSSON, Bjarki | Middle Blocker | 1992 | Afturelding | |
| 0 | BIRGISSON,varrFreyr | Outside Hitter | 1996 | Marienlyst | |
| 0 | HELGASON,Sigthor | Outside Hitter | 1997 | KA | |
| 0 | BJORNSSON, Arnar Birkir | Libero | 1990 | HK | |
| 0 | MATTHIASSON,Ldvk Mr | Setter | 1996 | HK | |
| 0 | HALLDORSSON,HilmirBerg | Setter | 2000 | Afturelding | |
| 0 | MATTHIASSON,Mni | Setter | 1999 | ||
| 0 | HALLDRSSON, Elvarrn | Middle Blocker | 2002 | HK | |
| 0 | HLYNSSON, Hermann | Setter | 2002 | HK | |
| 0 | KRISTJANSSON, Magns Ingvi | Outside Hitter | 1991 | lftanes | |
| 0 | BENEDIKTSSON, Bjarki | Diogonal | 1997 | HK | |
| 0 | THORODDSEN, lafur rn | Libero | 2000 | Afturelding | |
| 0 | HLYNSSON, Kri | Libero | 1997 | Afturelding | |
| 0 | OLASON PROPPE, Kristofer Bjorn | Middle Blocker | 1993 | HK | |
| 0 | HALLDORSSON, Nokkvi Freyr | Diogonal | 1999 | HK | |
| 0 | GARARSSON, Ragnar Mr | Outside Hitter | 1995 | lftanes | |
| 0 | JONSSON,ThorarinnOrn | Outside Hitter | 2000 | rttur Nes | |
| 0 | ELVARSSON, Birkir Freyr | Libero | 1998 | KA |
| No | Name | Position | B. Year | Height | Club |
|---|---|---|---|---|---|
| 0 | RITCHIE HARRIS | OUTSIDE HITTER | 2001 | 182 | CITY OF EDINBURGH |
| 0 | GIBSON EUAN | MIDDLE BLOCKER | 1996 | 193 | CITY OF EDINBURGH |
| 0 | ANDERSON JACK | OPPOSITE | 2001 | 187 | SOUTH AYRSHIRE |
| 0 | HOCKEY PETER | MIDDLE BLOCKER | 1989 | 201 | EDINBURGH JETS |
| 0 | McHARDY JAMIE | OUTSIDE HITTER | 1992 | 195 | UNATTACHED |
| 0 | LEE MICHAEL | LIBERO | 1997 | 182 | CITY OF EDINBURGH |
| 0 | HOOK CAMERON | OUTSIDE HITTER | 2001 | 180 | DURHAM |
| 0 | BLACK JONATHAN | OUTSIDE HITTER | 1997 | 181 | CITY OF EDINBURGH |
| 0 | OLDBURY EDWARD | MIDDLE BLOCKER | 1999 | 206 | CITY OF EDINBURGH |
| 0 | MARTIN DARREN | MIDDLE BLOCKER | 1996 | 188 | SU RAGAZZI |
| 0 | McKELVEY JACK | LIBERO | 2000 | 184 | TEAM NORTHUMBRIA |
| 0 | HADDEN CLARK | SETTER | 1987 | 183 | VOLLEYBALL ABERDEEN |
| 0 | BROWN FRASER | SETTER | 1991 | 186 | CITY OF EDINBURGH |
| 0 | COLLIN NIALL | OPPOSITE | 1984 | 194 | CITY OF EDINBURGH |
| No | Name | Position | B. Year | Height | Club |
|---|---|---|---|---|---|
| 0 | Bialokoz Freddie | Outside | 2000 | 191 | SV Preussen Berlin |
| 0 | Chambers Zak | Libero | 1999 | 183 | Sheffield Volleyball Club |
| 0 | Chaney Sonny | Middle | 1994 | 195 | No club |
| 0 | French Toby | Libero | 1995 | 196 | IBB Polonia London |
| 0 | Fullerton Nathan | Opposite | 1997 | 194 | UVC Raiffeisen Waldviertel |
| 0 | Hadgett Zakk | Middle | 1996 | 183 | Sheffield Volleyball Club |
| 0 | Lamb Ieuan | Middle | 1995 | 198 | Orion Doetichem |
| 0 | Lamb Owen | Setter | 1993 | 187 | Orkelljunga VK |
| 0 | Lucas Ben | Outside | 2001 | 188 | IBB Polonia London |
| 0 | Omoshebi Zach | Setter | 1998 | 190 | VoCASA Netherlands |
| 0 | Poole Robert | Outside | 1996 | 189 | Parnu Estonia |
| 0 | Scott Rupert | Setter | 1993 | 190 | Freiburg Germany |
| 0 | Shenton Sam | Outside | 1994 | 201 | Northumbria University |
| 0 | Williams Jack | Opposite | 1999 | 194 | Sheffield Volleyball Club |
| 0 | Liam Jenkinson | 1992 | 200 | University of Sunderland |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 3. | |
| 1. | |
| 4. | |
| 1. | |
| 2. | |
| 4. | |
| 2. | |
| 3. | |
| 3. | |
| 2. | |
| 1. | |
| 1. | |
| 2. | |
| 3. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 2. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 3. | |
| 1. | |
| 4. | |
| 1. | |
| 2. | |
| 4. | |
| 2. | |
| 3. | |
| 3. | |
| 2. | |
| 1. | |
| 1. | |
| 2. | |
| 3. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
![]() | ![]() | ![]() | |
| | 7 | 6 | 3 |
| | 6 | 17 | 13 |
| | 6 | 3 | 1 |
| | 4 | 6 | 4 |
| | 4 | 0 | 1 |
| | 3 | 1 | 2 |
| | 3 | 0 | 0 |
| | 2 | 0 | 0 |
| | 1 | 1 | 3 |
| | 1 | 1 | 1 |
| | 47 x |
| | 21 x |
| | 16 x |
| | 12 x |
| | 11 x |
| | 10 x |
| | 8 x |
| | 6 x |
| | 5 x |
| | 5 x |
| | 5 x |
| | 4 x |
| | 4 x |
| | 3 x |
| | 3 x |
| | 3 x |
| | 3 x |
| | 2 x |
| | 2 x |
| | 2 x |
| | 2 x |
| | 2 x |
| | 2 x |
| | 2 x |
| | 2 x |
| | 2 x |
| | 1 x |
| | 1 x |
| | 1 x |
| | 1 x |
| | 1 x |
| | 1 x |
| | 1 x |
| | 1 x |
| | 1 x |
| | 1 x |
| | 1 x |
| | 1 x |
| | 1 x |
the place to be!
